Iceland
- Overall
- 1.161
- Safety
- 1.288
Indices & Intelligence
Compare 163 countries using the 2026 Global Peace Index. Lower scores indicate more peaceful conditions across societal safety, ongoing conflict, and militarisation.
Quick answer
These countries have the lowest overall GPI scores in the 2026 dataset. Portugal ranks seventh globally, Canada ranks fourteenth, Australia ranks twentieth, Spain ranks twenty-seventh, the United Kingdom ranks thirty-ninth, and the United States ranks one hundred thirty-fourth.
Relocation shortlist
A country can score well overall while still having city-level or route-specific risks. Use the full score as a starting point, then check the domain scores and local conditions for your intended destination.
Country ranking
The table keeps the official overall rank and score from the 2026 GPI data file. Domain scores are included so you can see whether a country is being pulled by internal safety, active conflict exposure, or militarisation.
| Rank | Country | Overall | Safety & security | Conflict | Militarisation |
|---|---|---|---|---|---|
| #1 | Iceland | 1.161 | 1.288 | 1.101 | 1.027 |
| #2 | New Zealand | 1.343 | 1.497 | 1.119 | 1.409 |
| #3 | Switzerland | 1.363 | 1.433 | 1.144 | 1.564 |
| #4 | Slovenia | 1.369 | 1.452 | 1.302 | 1.308 |
| #5 | Ireland | 1.371 | 1.525 | 1.220 | 1.339 |
| #6 | Austria | 1.421 | 1.622 | 1.245 | 1.336 |
| #7 | Portugal | 1.427 | 1.669 | 1.254 | 1.231 |
| #8 | Singapore | 1.435 | 1.341 | 1.119 | 2.095 |
| #9 | Finland | 1.478 | 1.287 | 1.547 | 1.717 |
| #10 | Japan | 1.489 | 1.296 | 1.503 | 1.794 |
| #11 | Denmark | 1.504 | 1.321 | 1.346 | 2.080 |
| #12 | Malaysia | 1.513 | 1.917 | 1.225 | 1.204 |
| #13 | Czechia | 1.517 | 1.641 | 1.364 | 1.498 |
| #14 | Canada | 1.525 | 1.554 | 1.465 | 1.569 |
| #15 | Hungary | 1.538 | 1.717 | 1.403 | 1.426 |
| #16 | Bhutan | 1.546 | 1.788 | 1.419 | 1.281 |
| #17 | Netherlands | 1.566 | 1.473 | 1.286 | 2.169 |
| #18 | Mauritius | 1.586 | 2.096 | 1.101 | 1.369 |
| #19 | Latvia | 1.589 | 1.558 | 1.538 | 1.713 |
| #20 | Australia | 1.602 | 1.663 | 1.465 | 1.704 |
| #21 | Belgium | 1.608 | 1.695 | 1.267 | 1.992 |
| #22 | Poland | 1.615 | 1.606 | 1.424 | 1.935 |
| #23 | Croatia | 1.619 | 1.700 | 1.403 | 1.820 |
| #24 | Lithuania | 1.620 | 1.494 | 1.547 | 1.956 |
| #25 | Estonia | 1.623 | 1.454 | 1.547 | 2.068 |
| #26 | Bulgaria | 1.628 | 1.735 | 1.403 | 1.795 |
| #27 | Spain | 1.654 | 1.765 | 1.360 | 1.884 |
| #28 | Germany | 1.657 | 1.739 | 1.267 | 2.083 |
| #29 | Slovakia | 1.661 | 1.749 | 1.604 | 1.585 |
| #30 | Montenegro | 1.672 | 1.817 | 1.503 | 1.690 |
| #31 | Qatar | 1.676 | 1.369 | 1.674 | 2.247 |
| #32 | Timor-Leste | 1.681 | 1.885 | 1.503 | 1.604 |
| #33 | Norway | 1.688 | 1.243 | 1.565 | 2.689 |
| #34 | Mongolia | 1.692 | 2.148 | 1.302 | 1.423 |
| #35 | Italy | 1.712 | 1.664 | 1.245 | 2.494 |
| #36 | Albania | 1.725 | 1.812 | 1.503 | 1.933 |
| #37 | Uzbekistan | 1.726 | 1.995 | 1.411 | 1.737 |
| #38 | Equatorial Guinea | 1.729 | 1.875 | 1.705 | 1.527 |
| #39 | United Kingdom | 1.730 | 1.560 | 1.414 | 2.507 |
| #40 | Sweden | 1.732 | 1.463 | 1.803 | 2.120 |
| #41 | Vietnam | 1.738 | 1.908 | 1.622 | 1.610 |
| #42 | Taiwan | 1.751 | 1.672 | 1.805 | 1.808 |
| #43 | Uruguay | 1.754 | 2.411 | 1.101 | 1.529 |
| #44 | Kazakhstan | 1.771 | 2.087 | 1.421 | 1.750 |
| #45 | Romania | 1.788 | 1.699 | 1.858 | 1.874 |
| #46 | North Macedonia | 1.792 | 1.909 | 1.503 | 2.045 |
| #47 | Tajikistan | 1.799 | 1.976 | 1.711 | 1.651 |
| #48 | Bosnia and Herzegovina | 1.810 | 2.124 | 1.622 | 1.492 |
| #49 | Kuwait | 1.813 | 1.693 | 1.805 | 2.068 |
| #50 | Botswana | 1.823 | 2.365 | 1.174 | 1.790 |
| #51 | Armenia | 1.825 | 1.776 | 1.739 | 2.057 |
| #52 | Chile | 1.826 | 2.246 | 1.201 | 1.991 |
| #53 | Greece | 1.828 | 1.891 | 1.412 | 2.360 |
| #54 | Kosovo | 1.830 | 1.949 | 1.805 | 1.696 |
| #55 | Moldova | 1.836 | 2.139 | 1.824 | 1.293 |
| #56 | The Gambia | 1.837 | 2.248 | 1.556 | 1.508 |
| #57 | South Korea | 1.839 | 1.554 | 1.906 | 2.233 |
| #58 | Laos | 1.846 | 2.153 | 1.503 | 1.812 |
| #59 | Madagascar | 1.849 | 2.184 | 1.650 | 1.571 |
| #60 | Oman | 1.850 | 1.778 | 1.805 | 2.060 |
| #61 | Kyrgyz Republic | 1.853 | 2.047 | 1.715 | 1.741 |
| #62 | Costa Rica | 1.860 | 2.115 | 1.696 | 1.706 |
| #63 | Namibia | 1.872 | 2.373 | 1.302 | 1.826 |
| #64 | Paraguay | 1.882 | 2.231 | 1.421 | 1.978 |
| #65 | Morocco | 1.887 | 1.995 | 1.895 | 1.695 |
| #66 | Turkmenistan | 1.903 | 2.172 | 1.421 | 2.145 |
| #67 | Sri Lanka | 1.910 | 2.125 | 1.675 | 1.891 |
| #68 | Jordan | 1.913 | 2.022 | 1.864 | 1.783 |
| #69 | Indonesia | 1.918 | 2.021 | 2.192 | 1.398 |
| #70 | Jamaica | 1.919 | 2.384 | 1.475 | 1.792 |
| #70 | Serbia | 1.919 | 2.017 | 1.815 | 1.924 |
| #72 | Argentina | 1.922 | 2.490 | 1.569 | 1.468 |
| #73 | United Arab Emirates | 1.927 | 1.919 | 1.754 | 2.188 |
| #74 | Sierra Leone | 1.937 | 2.465 | 1.522 | 1.591 |
| #75 | Senegal | 1.939 | 2.353 | 1.758 | 1.487 |
| #76 | Ghana | 1.943 | 2.046 | 1.868 | 1.912 |
| #77 | Tunisia | 1.947 | 2.386 | 1.657 | 1.593 |
| #78 | Angola | 1.955 | 2.263 | 1.817 | 1.647 |
| #79 | Trinidad and Tobago | 1.959 | 2.397 | 1.611 | 1.762 |
| #80 | Cyprus | 1.967 | 2.207 | 1.705 | 1.792 |
| #81 | Panama | 1.976 | 2.549 | 1.503 | 1.648 |
| #82 | Zambia | 1.992 | 2.493 | 1.758 | 1.442 |
| #83 | Malawi | 1.994 | 2.257 | 1.732 | 1.930 |
| #84 | Papua New Guinea | 2.002 | 2.280 | 1.854 | 1.791 |
| #85 | Guinea-Bissau | 2.012 | 2.294 | 1.604 | 2.156 |
| #86 | Lesotho | 2.016 | 2.329 | 1.577 | 2.115 |
| #87 | Liberia | 2.024 | 2.652 | 1.478 | 1.706 |
| #88 | Guatemala | 2.025 | 2.434 | 1.772 | 1.688 |
| #89 | Dominican Republic | 2.038 | 2.414 | 1.916 | 1.577 |
| #90 | Zimbabwe | 2.051 | 2.489 | 1.723 | 1.763 |
| #91 | Algeria | 2.053 | 2.157 | 1.914 | 2.103 |
| #92 | Bolivia | 2.054 | 2.366 | 1.633 | 2.144 |
| #93 | Cote d'Ivoire | 2.061 | 2.387 | 1.796 | 1.896 |
| #94 | Georgia | 2.066 | 2.478 | 1.710 | 1.799 |
| #95 | Saudi Arabia | 2.067 | 1.893 | 1.950 | 2.588 |
| #96 | Cambodia | 2.075 | 2.130 | 2.146 | 1.919 |
| #96 | Honduras | 2.075 | 2.637 | 1.597 | 1.770 |
| #98 | Tanzania | 2.080 | 2.121 | 2.242 | 1.821 |
| #99 | France | 2.083 | 1.984 | 1.696 | 2.806 |
| #100 | Gabon | 2.086 | 2.616 | 1.659 | 1.743 |
| #101 | Thailand | 2.089 | 2.339 | 2.178 | 1.562 |
| #102 | Philippines | 2.092 | 2.377 | 2.069 | 1.716 |
| #103 | Guyana | 2.093 | 2.696 | 1.705 | 1.581 |
| #104 | Eswatini | 2.095 | 2.815 | 1.557 | 1.598 |
| #105 | Djibouti | 2.098 | 2.262 | 1.872 | 2.156 |
| #106 | Nicaragua | 2.107 | 2.623 | 1.705 | 1.779 |
| #107 | Peru | 2.120 | 2.558 | 1.883 | 1.718 |
| #108 | Bahrain | 2.131 | 2.188 | 2.099 | 2.096 |
| #109 | Cuba | 2.139 | 2.644 | 1.906 | 1.545 |
| #110 | Azerbaijan | 2.142 | 2.296 | 1.954 | 2.100 |
| #111 | Nepal | 2.143 | 2.444 | 2.069 | 1.748 |
| #112 | Mauritania | 2.184 | 2.582 | 1.662 | 2.239 |
| #113 | Egypt | 2.186 | 2.496 | 2.045 | 1.856 |
| #114 | Rwanda | 2.200 | 2.463 | 2.365 | 1.476 |
| #115 | Belarus | 2.216 | 2.422 | 1.906 | 2.306 |
| #116 | Guinea | 2.220 | 2.523 | 1.967 | 2.082 |
| #117 | Bangladesh | 2.226 | 2.579 | 2.237 | 1.615 |
| #118 | China | 2.231 | 2.462 | 2.056 | 2.038 |
| #119 | Togo | 2.251 | 2.508 | 2.193 | 1.918 |
| #120 | Republic of the Congo | 2.256 | 2.919 | 1.619 | 2.003 |
| #121 | El Salvador | 2.264 | 2.590 | 1.955 | 2.174 |
| #122 | Benin | 2.293 | 2.734 | 2.185 | 1.738 |
| #123 | South Africa | 2.308 | 2.917 | 2.012 | 1.679 |
| #124 | Brazil | 2.333 | 2.817 | 2.227 | 1.748 |
| #125 | Libya | 2.361 | 2.655 | 2.246 | 2.093 |
| #126 | Mozambique | 2.383 | 2.775 | 2.507 | 1.635 |
| #127 | India | 2.409 | 2.284 | 2.622 | 2.419 |
| #128 | Eritrea | 2.412 | 3.185 | 1.818 | 1.730 |
| #129 | Burundi | 2.417 | 2.686 | 2.607 | 1.662 |
| #130 | Uganda | 2.420 | 2.999 | 2.131 | 1.816 |
| #131 | Lebanon | 2.435 | 2.570 | 2.595 | 2.008 |
| #132 | Kenya | 2.447 | 2.927 | 2.358 | 1.768 |
| #133 | Venezuela | 2.516 | 2.920 | 2.357 | 2.093 |
| #134 | United States of America | 2.535 | 2.454 | 2.240 | 3.090 |
| #135 | Ecuador | 2.539 | 2.914 | 2.538 | 1.957 |
| #136 | T�rkiye | 2.605 | 2.812 | 2.745 | 2.021 |
| #137 | Cameroon | 2.634 | 2.913 | 2.898 | 1.811 |
| #138 | Ethiopia | 2.648 | 2.749 | 3.316 | 1.658 |
| #139 | Mexico | 2.650 | 2.915 | 3.064 | 1.738 |
| #140 | Iraq | 2.662 | 3.078 | 2.523 | 2.179 |
| #141 | Colombia | 2.735 | 3.317 | 2.647 | 1.825 |
| #142 | Haiti | 2.755 | 3.354 | 2.683 | 1.800 |
| #142 | Nigeria | 2.755 | 2.951 | 3.335 | 1.747 |
| #144 | Iran | 2.759 | 2.944 | 3.208 | 1.820 |
| #145 | Chad | 2.769 | 3.251 | 2.785 | 1.938 |
| #146 | Niger | 2.832 | 2.862 | 3.521 | 1.902 |
| #147 | North Korea | 2.845 | 2.856 | 2.656 | 3.105 |
| #148 | Palestine | 2.877 | 2.753 | 3.562 | 2.265 |
| #149 | Burkina Faso | 2.882 | 3.001 | 3.359 | 2.082 |
| #150 | Central African Republic | 2.906 | 3.559 | 2.524 | 2.291 |
| #151 | Myanmar | 2.911 | 3.224 | 2.943 | 2.367 |
| #152 | Pakistan | 2.919 | 2.798 | 3.386 | 2.574 |
| #153 | Somalia | 2.973 | 3.503 | 3.155 | 1.810 |
| #154 | Mali | 2.996 | 3.268 | 3.457 | 1.962 |
| #155 | Syria | 3.067 | 3.232 | 3.670 | 1.983 |
| #156 | Yemen | 3.081 | 3.433 | 3.281 | 2.186 |
| #157 | Afghanistan | 3.106 | 3.556 | 2.820 | 2.701 |
| #158 | South Sudan | 3.116 | 3.865 | 2.886 | 2.102 |
| #159 | Israel | 3.124 | 2.511 | 3.391 | 3.919 |
| #160 | Ukraine | 3.184 | 2.744 | 3.864 | 3.088 |
| #161 | Democratic Republic of the Congo | 3.189 | 3.571 | 3.675 | 1.955 |
| #162 | Sudan | 3.195 | 3.339 | 3.717 | 2.271 |
| #163 | Russia | 3.367 | 2.876 | 4.037 | 3.285 |
Methodology
This page displays the Institute for Economics & Peace 2026 Global Peace Index ranking. We do not re-weight the countries or create a separate proprietary score. The GPI is built from 23 qualitative and quantitative indicators across three domains: societal safety and security, ongoing domestic and international conflict, and militarisation.
Lower GPI scores indicate more peaceful country-level conditions. The ranking is useful for screening destinations, but it should be paired with city-level crime data, government travel advice, health access, climate and disaster exposure, and personal circumstances before making a relocation decision.
Residency planning
Movingto can help you compare Portugal, Spain, and other residency routes against your family, tax, investment, and timing constraints.