| 1 | Iceland | 95 | 97 | 96 | 94 | 93 |
| 2 | New Zealand | 94 | 95 | 95 | 93 | 94 |
| 3 | Switzerland | 93 | 94 | 97 | 92 | 92 |
| 4 | Denmark | 92 | 93 | 94 | 91 | 91 |
| 5 | Singapore | 91 | 96 | 92 | 90 | 89 |
| 6 | Norway | 90 | 92 | 95 | 89 | 90 |
| 7 | Finland | 89 | 91 | 93 | 88 | 92 |
| 8 | Canada | 88 | 89 | 91 | 87 | 88 |
| 9 | Sweden | 87 | 88 | 90 | 86 | 89 |
| 10 | Netherlands | 86 | 87 | 89 | 85 | 87 |
Portugal
Spain
Italy
Greece
Grenada Citizenship by Investment

