| 1 | Japan | 193 | 193 | – | Asia |
| 2 | Singapore | 192 | 192 | – | Asia |
| 3 | South Korea | 191 | 191 | ▲ +1 | Asia |
| 4 | Germany | 190 | 190 | ▼ -1 | Europe |
| 5 | Spain | 189 | 189 | ▲ +1 | Europe |
| 6 | Italy | 189 | 189 | ▲ +1 | Europe |
| 7 | Finland | 188 | 188 | ▼ -2 | Europe |
| 8 | Luxembourg | 188 | 188 | – | Europe |
| 9 | Austria | 187 | 187 | – | Europe |
| 10 | Denmark | 187 | 187 | ▲ +2 | Europe |
Portugal
Spain
Italy
Greece
Grenada Citizenship by Investment

